WOMEN'S SHOES
IT | UK | US | EU |
---|---|---|---|
35 | 2.5 | 5 | 35 |
36 | 3 | 6 | 36 |
36.5 | 3.5 | 6.5 | 36.5 |
37 | 4 | 7 | 37 |
37.5 | 4.5 | 7.5 | 37.5 |
38 | 5 | 8 | 38 |
38.5 | 5.5 | 8.5 | 38.5 |
39 | 6 | 9 | 39 |
39.5 | 6.5 | 9.5 | 39.5 |
40 | 7 | 10 | 40 |
40.5 | 7.5 | 10.5 | 40.5 |
41 | 8 | 11 | 41 |
WOMEN'S BELTS
SIZE | CM | INCHE |
---|---|---|
S | 60 / 65 | 23.6 / 25.6 |
M | 70 / 75 | 27.6 / 29.6 |
L | 80 / 85 | 31.5 / 33.5 |
XL | 90 / 95 | 35.5 / 37.4 |
2XL | 100 | 39.4 |
Reviews
There are no reviews yet.